Leaderboard
Five rankings, because one cannot answer five questions. The four built on money show the same figures and differ only in which one they are ordered by, all of them in dollars, so tokens quoted in ETH and in USDC are compared on the same scale. The fifth is not built on money at all.
Every token by market cap, largest first. Showing 6 of 6.
| # | Token | Market cap | 24h |
|---|---|---|---|
| 1 | FASTCATFast Cat | $214.63K | -7.4% |
| 2 | BUYBuy Now! | $4.02K | +1.1% |
| 3 | WEGONBEOKWegonbeok | $3.94K | +0.9% |
| 4 | KISSKISS THE HYPE | $3.9K | +0.0% |
| 5 | REDCATRed Cat | $3.89K | — |
| 6 | RCATRCAT | $3.85K | +1.4% |






